You are here: › Official exchange rates
Official exchange rates
There are no any obligations for the National Bank of Moldova to execute banking transactions in the foreign currency using these rates.
The official foreign currency rates are fixed and used for accounting purposes only.
Criterion of selection:
Official exchange rate for date 10.05.2008
| Currency | Code | ABR | Rate | Exchange Rate |
| Armenian Dram | 051 | AMD | 10 | 0.3378 |
| Australian Dollar | 036 | AUD | 1 | 9.8128 |
| Azerbaijanian Manat | 944 | AZN | 1 | 12.5602 |
| Belarussian Ruble | 974 | BYR | 100 | 0.4841 |
| Bulgarian Lev | 975 | BGN | 1 | 8.1765 |
| Canadian Dollar | 124 | CAD | 1 | 10.3204 |
| Chinese Yuan | 156 | CNY | 1 | 1.4836 |
| Croatian Kuna | 191 | HRK | 1 | 2.2037 |
| Czech Koruna | 203 | CZK | 1 | 0.6356 |
| Danish Krone | 208 | DKK | 1 | 2.1433 |
| Estonian Kroon | 233 | EEK | 1 | 1.0221 |
| Euro | 978 | EUR | 1 | 15.9946 |
| Georgian Lar | 981 | GEL | 1 | 7.1151 |
| Hungarian Forint | 348 | HUF | 100 | 6.3402 |
| Iceland Krona | 352 | ISK | 10 | 1.3475 |
| Japanese Yen | 392 | JPY | 100 | 9.8375 |
| Kazakhstan Tenge | 398 | KZT | 10 | 0.8602 |
| Kuwaiti Dinar | 414 | KWD | 1 | 38.8141 |
| Kyrgyzstan Som | 417 | KGS | 10 | 2.8441 |
| Latvian Lats | 428 | LVL | 1 | 22.9372 |
| Lithuanian Litas | 440 | LTL | 1 | 4.6320 |
| New Zealand Dollar | 554 | NZD | 1 | 8.1492 |
| Norwegian Krone | 578 | NOK | 1 | 2.0357 |
| Polish Zloty | 985 | PLN | 1 | 4.6707 |
| Pound Sterling | 826 | GBP | 1 | 20.2871 |
| Romanian Leu | 946 | RON | 1 | 4.3719 |
| Russian Ruble | 643 | RUB | 1 | 0.4356 |
| Serbian Dinar | 941 | RSD | 1 | 0.1926 |
| Shekel Israelit | 376 | ILS | 1 | 3.0101 |
| Slovak Koruna | 703 | SKK | 1 | 0.4981 |
| Special Drawing Rights | 960 | XDR | 1 | 16.7501 |
| Swedish Krona | 752 | SEK | 1 | 1.7213 |
| Swiss Franc | 756 | CHF | 1 | 9.8119 |
| Tajikistan Somoni | 972 | TJS | 1 | 3.0204 |
| Turkish Lira | 949 | TRY | 1 | 8.3015 |
| Turkmenistan Manat | 795 | TMM | 100 | 0.1658 |
| US Dollar | 840 | USD | 1 | 10.3653 |
| Ukraine Hryvnia | 980 | UAH | 1 | 2.1576 |
| Uzbekistan Sum | 860 | UZS | 1 | 0.0079 |


