You are here: › Official medium exchange rate
Official medium exchange rate
There are no any obligations for the National Bank of Moldova to execute banking transactions in the foreign currency using these rates. The official foreign currency rates are fixed and used for accounting purposes only.
Criterion of selection:
Average rates for period 03.09.2008 - 05.09.2008
| Currency | ABR | Rate | Exchange Rate |
| Armenian Dram | AMD | 10 | 0.3212 |
| Australian Dollar | AUD | 1 | 8.0384 |
| Azerbaijanian Manat | AZN | 1 | 11.7684 |
| Belarussian Ruble | BYR | 100 | 0.4572 |
| Bulgarian Lev | BGN | 1 | 7.1397 |
| Canadian Dollar | CAD | 1 | 9.0257 |
| Chinese Yuan | CNY | 1 | 1.4123 |
| Croatian Kuna | HRK | 1 | 1.9547 |
| Czech Koruna | CZK | 1 | 0.5625 |
| Danish Krone | DKK | 1 | 1.8730 |
| Estonian Kroon | EEK | 1 | 0.8926 |
| Euro | EUR | 1 | 13.9655 |
| Georgian Lar | GEL | 1 | 6.8490 |
| Hungarian Forint | HUF | 100 | 5.8448 |
| Iceland Krona | ISK | 10 | 1.1388 |
| Japanese Yen | JPY | 100 | 8.8887 |
| Kazakhstan Tenge | KZT | 10 | 0.8065 |
| Kuwaiti Dinar | KWD | 1 | 36.0781 |
| Kyrgyzstan Som | KGS | 10 | 2.7862 |
| Latvian Lats | LVL | 1 | 19.8480 |
| Lithuanian Litas | LTL | 1 | 4.0441 |
| New Zealand Dollar | NZD | 1 | 6.5927 |
| Norwegian Krone | NOK | 1 | 1.7434 |
| Polish Zloty | PLN | 1 | 4.1419 |
| Pound Sterling | GBP | 1 | 17.1625 |
| Romanian Leu | RON | 1 | 3.9391 |
| Russian Ruble | RUB | 1 | 0.3852 |
| Serbian Dinar | RSD | 1 | 0.1817 |
| Shekel Israelit | ILS | 1 | 2.6738 |
| Slovak Koruna | SKK | 1 | 0.4610 |
| Special Drawing Rights | XDR | 1 | 15.0138 |
| Swedish Krona | SEK | 1 | 1.4745 |
| Swiss Franc | CHF | 1 | 8.6933 |
| Tajikistan Somoni | TJS | 1 | 2.8251 |
| Turkish Lira | TRY | 1 | 8.0003 |
| Turkmenistan Manat | TMM | 100 | 0.0677 |
| US Dollar | USD | 1 | 9.6567 |
| Ukraine Hryvnia | UAH | 1 | 2.0313 |
| Uzbekistan Sum | UZS | 1 | 0.0073 |


