You are here: › Average exhange rates for commercial banks and exhange offices
Average exhange rates for commercial banks and exhange offices
Criterion of selection:
Average exchange rate of CSV & BCA for date 17.05.2008
| Commercial banks | Min | Average | Max |
| 840 USD 1 US Dollar | |||
| Sell | 10.3500 | 10.3800 | 10.4300 |
| Buy | 10.1000 | 10.2700 | 10.3000 |
| 978 EUR 1 Euro | |||
| Sell | 16.0500 | 16.1708 | 16.2500 |
| Buy | 15.7500 | 15.9477 | 16.0200 |
| Exchange offices | Min | Average | Max |
| 840 USD 1 US Dollar | |||
| Sell | 10.3000 | 10.3541 | 10.4000 |
| Buy | 10.0000 | 10.2466 | 10.3800 |
| 978 EUR 1 Euro | |||
| Sell | 16.0400 | 16.1257 | 16.3000 |
| Buy | 15.5000 | 15.9612 | 16.1500 |
| 946 RON 1 Romanian Leu | |||
| Sell | 4.3000 | 4.4297 | 5.0000 |
| Buy | 3.4070 | 4.1736 | 4.3500 |
| 980 UAH 1 Ukraine Hryvnia | |||
| Sell | 2.0900 | 2.1848 | 2.5000 |
| Buy | 1.7000 | 2.0524 | 2.1300 |


