You are here: › International Investment Position of the Republic of Moldova
International Investment Position of the Republic of Moldova
International Investment Position of the Republic of Moldova
US$ million
| 31.03.2008 | |
|---|---|
International Investment Position, net | -2936.35 |
Assets | 2072.08 |
Direct investment abroad | 47.34 |
Equity capital and reinvested earnings | 41.17 |
Equity capital | 41.17 |
Claims on affiliated enterprises | 41.17 |
Other sectors | 41.17 |
Other capital | 6.17 |
Claims on affiliated enterprises | 6.17 |
Other sectors | 6.17 |
Portfolio investment | 7.58 |
Equity securities | 0.93 |
General government | 0.39 |
Other sectors | 0.54 |
Debt securities | 6.65 |
Bonds and notes | 6.65 |
Banks | 6.53 |
Other sectors | 0.12 |
Financial derivatives | 2.75 |
Banks | 2.75 |
Other investment | 590.12 |
Trade credits | 369.58 |
Other sectors | 369.58 |
Short-term | 369.58 |
Currency and deposits | 211.52 |
Banks | 206.85 |
Other sectors | 4.67 |
Other assets | 9.02 |
Other sectors | 9.02 |
Long-term | 9.02 |
Reserve Assets | 1424.29 |
Special drawing rights | 1.22 |
Foreign exchange | 1423.07 |
Currency and deposits | 1101.76 |
With monetary authorities | 1101.76 |
Securities | 321.31 |
Money market instruments | 321.31 |
Liabilities | 5008.43 |
Direct investment in reporting country | 1966.27 |
Equity capital and reinvested earnings | 1427.65 |
Equity capital | 1208.36 |
Liabilities to direct investors | 1208.36 |
Banks | 187.06 |
Other sectors | 1021.30 |
Reinvested earnings | 219.29 |
Liabilities | 219.29 |
Banks | 65.53 |
Other sectors | 153.76 |
Other capital | 538.62 |
Liabilities to direct investors | 538.62 |
Other sectors | 538.62 |
Portfolio investment | 56.52 |
Equity securities | 42.77 |
Banks | 28.54 |
Other sectors | 14.23 |
Debt securities | 13.75 |
Bonds and notes | 13.00 |
General government | 13.00 |
Money-market instruments | 0.75 |
General government | 0.75 |
Financial derivatives | 2.12 |
Banks | 2.12 |
Other investment | 2983.52 |
Trade credits | 547.46 |
Other sectors | 547.46 |
Short-term | 547.46 |
Loans | 1730.65 |
Monetary authorities | 175.10 |
Long-term | 175.10 |
Use of Fund credit and loans | 175.10 |
General government | 785.10 |
Long-term | 785.10 |
Banks | 200.02 |
Long-term | 181.57 |
Short-term | 18.45 |
Other sectors | 570.43 |
Long-term | 546.95 |
Short-term | 23.48 |
Currency and deposits | 199.63 |
Banks | 199.63 |
Other liabilities | 505.78 |
Other sectors | 505.78 |
Short-term | 505.78 |
Note:
Data are available as follows:
International Investment Position: Standard, by Sectors and by Terms - 1998 to Q I, 2008;
International Investment Position (Standard Components and Additional Details) - 2006 to Q I, 2008.
Last updated on June 30, 2008.
Data for Q IV, 2007 were revised.


