You are here: › Interest (cupon) rate related to Government bonds with floating rate
Interest (cupon) rate related to Government bonds with floating rate
| ISIN Number | Issuance Date | Maturity date | Terms of interest payment |
Coupon rate |
| MD3RM2000669 | 15.08.2008 | 15.08.2010 | 15.02.2009 | Link |
| MD3RM2000669 | 15.08.2008 | 15.08.2010 | 15.08.2009 | |
| MD3RM2000669 | 15.08.2008 | 15.08.2010 | 15.02.2010 | |
| MD3RM2000669 | 15.08.2008 | 15.08.2010 | 15.08.2010 | |
| MD3RM2000651 | 18.07.2008 | 18.07.2010 | 18.01.2009 | Link |
| MD3RM2000651 | 18.07.2008 | 18.07.2010 | 18.07.2009 | |
| MD3RM2000651 | 18.07.2008 | 18.07.2010 | 18.01.2010 | |
| MD3RM2000651 | 18.07.2008 | 18.07.2010 | 18.07.2010 | |
| MD3RM2000636 | 16.05.2008 | 16.05.2010 | 16.11.2008 | Link |
| MD3RM2000636 | 16.05.2008 | 16.05.2010 | 16.05.2009 |


