You are here: › Interest (cupon) rate related to Government bonds with floating rate
Interest (cupon) rate related to Government bonds with floating rate
| ISIN Number | Issuance Date | Maturity date | Terms of interest payment |
Coupon rate |
| MD3RM2000859 | 13.08.2010 | 13.08.2012 | 13.02.2011 | Link |
| MD3RM2000859 | 13.08.2010 | 13.08.2012 | 13.08.2011 | |
| MD3RM2000859 | 13.08.2010 | 13.08.2012 | 13.02.2012 | |
| MD3RM2000859 | 13.08.2010 | 13.08.2012 | 13.08.2012 | |
| MD3RM2000842 | 16.07.2010 | 16.07.2012 | 16.01.2011 | Link |
| MD3RM2000842 | 16.07.2010 | 16.07.2012 | 16.07.2011 | |
| MD3RM2000842 | 16.07.2010 | 16.07.2012 | 16.01.2012 | |
| MD3RM2000842 | 16.07.2010 | 16.07.2012 | 16.07.2012 | |
| MD3RM2000834 | 18.06.2010 | 18.06.2012 | 18.12.2010 | Link |
| MD3RM2000834 | 18.06.2010 | 18.06.2012 | 18.06.2011 |


