You are here: › Balance of Payments of the Republic of Moldova
Balance of Payments of the Republic of Moldova
Balance of Payments of the Republic of Moldova for Q I 2008 - Q IV 2008
Standard Presentation, Detailed
Standard Presentation, Detailed
US$ million
Current Account | -250.17 |
Goods, services, and income | -550.83 |
Credit | 731.55 |
Debit | -1282.38 |
Goods and services | -670.06 |
Credit | 540.92 |
Debit | -1210.98 |
Goods | -688.29 |
Credit | 352.57 |
Debit | -1040.86 |
Exports total (FOB) | 352.57 |
General merchandise | 245.25 |
Goods for processing | 107.21 |
Processing abroad | 0.30 |
Processing in the compiling economy | 106.91 |
Repairs on goods | 0.11 |
Imports total (FOB) | -1040.86 |
General merchandise | -965.55 |
o.w. energy (except for electricity) | -212.58 |
Goods for processing | -72.17 |
Processing abroad | -0.40 |
Processing in the compiling economy | -71.77 |
Repairs on goods | -0.14 |
Goods procured in ports by carriers | -2.96 |
Nonmonetary gold | -0.04 |
Services | 18.23 |
Credit | 188.35 |
Debit | -170.12 |
Transportation | 23.77 |
Credit | 93.84 |
Debit | -70.07 |
Travel | -14.04 |
Credit | 42.35 |
Debit | -56.39 |
Communications services | 14.64 |
Credit | 24.57 |
Debit | -9.93 |
Construction services | 0.21 |
Credit | 1.48 |
Debit | -1.27 |
Insurance services | -0.86 |
Credit | 0.34 |
Debit | -1.20 |
Financial services | -0.26 |
Credit | 0.81 |
Debit | -1.07 |
Computer and information services | 1.50 |
Credit | 4.16 |
Debit | -2.66 |
Royalties and license fees | -4.02 |
Credit | 0.71 |
Debit | -4.73 |
Other business services | 1.88 |
Credit | 16.48 |
Debit | -14.60 |
Personal, cultural, and recreational services | 0.01 |
Credit | 0.16 |
Debit | -0.15 |
Government services, n.i.e. | -4.60 |
Credit | 3.45 |
Debit | -8.05 |
Income | 119.23 |
Credit | 190.63 |
Debit | -71.40 |
Compensation of employees including border, seasonal, and other workers | 156.60 |
Credit | 175.00 |
Debit | -18.40 |
Investment income | -37.37 |
Credit | 15.63 |
Debit | -53.00 |
Direct investment | -33.91 |
Debit | -33.91 |
Income on equity | -32.12 |
Debit | -32.12 |
Dividends and distributed branch profits | -3.21 |
Debit | -3.21 |
Reinvested earnings and undistributed branch profits | -28.91 |
Debit | -28.91 |
Income on debt (interest) | -1.79 |
Debit | -1.79 |
Portfolio investment | 3.09 |
Credit | 3.55 |
Debit | -0.46 |
Income on equity (dividends) | -0.15 |
Debit | -0.15 |
Other sectors | -0.15 |
Debit | -0.15 |
Income on debt (interest) | 3.24 |
Credit | 3.55 |
Debit | -0.31 |
Bonds and notes | 3.24 |
Credit | 3.55 |
Debit | -0.31 |
Monetary authorities | 3.55 |
Credit | 3.55 |
General government | -0.31 |
Debit | -0.31 |
Other investment | -6.55 |
Credit | 12.08 |
Debit | -18.63 |
Monetary authorities | 10.63 |
Credit | 10.90 |
Debit | -0.27 |
General government | -8.79 |
Debit | -8.79 |
Banks | -4.54 |
Credit | 1.18 |
Debit | -5.72 |
Other sectors | -3.85 |
Debit | -3.85 |
Current transfers | 300.66 |
Credit | 327.48 |
Debit | -26.82 |
General government | 24.87 |
Credit | 27.32 |
Debit | -2.45 |
Other sectors | 275.79 |
Credit | 300.16 |
Debit | -24.37 |
Workers' remittances | 213.35 |
Credit | 218.50 |
Debit | -5.15 |
Other transfers | 62.44 |
Credit | 81.66 |
Debit | -19.22 |
Capital and financial account | 214.08 |
Capital account | -3.48 |
Credit | 2.43 |
Debit | -5.91 |
Capital transfers | -3.48 |
Credit | 2.43 |
Debit | -5.91 |
Other sectors | -3.48 |
Credit | 2.43 |
Debit | -5.91 |
Migrants' transfers | -3.47 |
Credit | 2.43 |
Debit | -5.90 |
Other | -0.01 |
Debit | -0.01 |
Financial account | 217.56 |
Direct investment | 124.83 |
Abroad | -6.16 |
Equity capital | -3.06 |
Claims on affiliated enterprises | -3.06 |
Other sectors | -3.06 |
Other capital | -3.10 |
Claims on affiliated enterprises | -3.10 |
Other sectors | -3.10 |
In reporting economy | 130.99 |
Equity capital | 72.45 |
Liabilities to direct investors | 72.45 |
Banks | 10.30 |
Other sectors | 62.15 |
Reinvested earnings | 28.91 |
Liabilities | 28.91 |
Banks | 7.19 |
Other sectors | 21.72 |
Other capital | 29.63 |
Liabilities to direct investors | 29.63 |
Drawings | 54.99 |
Repayments | -25.36 |
Other sectors | 29.63 |
Drawings | 54.99 |
Repayments | -25.36 |
Portfolio investment | 2.91 |
Liabilities | 2.91 |
Equity securities | 2.04 |
Banks | 1.83 |
Other sectors | 0.21 |
Debt securities | 0.87 |
Bonds and notes | 0.31 |
General government | 0.31 |
Money-market instruments | 0.56 |
General government | 0.56 |
Financial derivatives, net | 0.59 |
Banks | 0.59 |
Financial derivatives, liabilities | 0.59 |
Banks | 0.59 |
Other investment | 152.83 |
Assets | 26.85 |
Trade credits | 1.20 |
Other sectors | 1.20 |
Short-term | 1.20 |
Currency and deposits | 25.65 |
Banks | 20.47 |
Other sectors | 5.18 |
Liabilities | 125.98 |
Trade credits | 32.09 |
Other sectors | 32.09 |
Short-term | 32.09 |
Loans | 69.17 |
Monetary authorities | 9.37 |
Use of Fund credit and loans | 9.37 |
Drawings | 18.88 |
Repayments | -9.51 |
General government | 3.95 |
Long-term | 3.95 |
Drawings | 16.72 |
Repayments | -12.77 |
Banks | 17.78 |
Long-term | 17.78 |
Drawings | 24.52 |
Repayments | -6.74 |
Other sectors | 38.07 |
Long-term | 25.12 |
Drawings | 65.44 |
Repayments | -40.32 |
Short-term | 12.95 |
Currency and deposits | 12.56 |
Banks | 12.56 |
Other liabilities | 12.16 |
Banks | -10.30 |
Short-term | -10.30 |
Other sectors | 22.46 |
Short-term | 22.46 |
Reserve Assets | -63.60 |
Special drawing rights | -1.03 |
Foreign exchange | -62.57 |
Currency and deposits | -105.31 |
Securities | 42.74 |
Net errors and omissions | 36.09 |
Note:
Data are available as follows:
general balance of payments - 1996 to Q I, 2008;
balance of payments with Russia, Ukraine, Romania - 1996 to Q I, 2008;
balance of payments with Germany, Belarus -1997 to Q I, 2008.
Last updated on June 30, 2008.


